This is for importing Contacts (Customer and Suppliers) into Evopos from a CSV file.
Evopos also has an Export option that will create the file in the same format (Useful for copying from one database to another).
If you are creating the file (Not using a file that has been exported from Evopos), you would normally use a spreadsheet such as Excel to modify it. It is a good idea to keep a copy of the original file in case any mistakes are made (Normally select Save As and change it to a CSV format at the same time). Ensure the data is in following column order. Fields in red are optional. Make sure you save the file in CSV format (Select Save As and select CSV as the Format Type). You would normally save to an easily accessible location such as: C:\Evopos\Import\Customers.csv
Notes: See General / Importing Data and Working with Excel for more information.
Column | Contacts field name | Description |
---|---|---|
A | Name | Business or person name. Person names should be added with surname first followed by a semi-colon (;) and then the first name. (E.g. BLOGGS; JOE). This ensures that names are listed and grouped by surname. (Note: The ; will convert to , on import as , can disrupt a CSV file) |
B | Address 1 | First line of the address |
C | Address 2 | Second line of the address (leave blank if can fit in Address 1) |
D | City | Name of Town/City |
E | State/County | Name of State/County |
F | Postcode | Postcode/Zipcode (Note: Keep format the same) |
G | Web Address | Website URL (For example www.evopos.com) |
H | Contact Person | Name of main contact. Can be entered normally (E.g. JOE BLOGGS) |
I | Greeting | A friendly greeting for SMS / Email such as: Joe, Joey, Bloggsy, Mr Bloggs, Sir |
J | Licence Number | Driving Licence number |
K | Email Address | Main email address |
L | Phone (Work) | Work telephone number |
M | Phone (Home) | Home telephone number |
N | Phone (Mobile) | Mobile telephone number |
O | Fax | Fax number |
P | Notes | Any additional information related to the contact |
Q | Customer Number | Evopos automatically assigns customer numbers to imported contacts. Edit this field to over ride the auto-assigned number. |
R | Tax Number | Used for company tax number if applicable |
S | Contact Category Name | E.g. SUPPLIER, RETAIL, EMPLOYEE etc. |
T | Credit Days | Allocated amount of days for aging credit |
U | Amount Owing | Amount currently outstanding on account |
V | Bank BSB | Sort / BSB Code for bank |
W | Bank Account No | Customer's bank account number |
X | Bank Account Name | Name of customer's Bank |
To Import Contacts
It is recommended to take backup before importing.
- In Evopos, go to Settings > System > Contacts, select Import Contacts from Evopos CSV file from the Maintenance options and select Run
- Select the appropriate CSV file and confirm options.